
UPS SocomecITYS dùng trong CNTT và Công Nghiệp
Giải pháp cho:
• Trạm làm việc chuyên nghiệp
• Máy chủ và mạng doanh nghiệp
• Hệ thống lưu trữ
• Tự động hóa công nghiệp
• Hệ thống an ninh
• Hệ thống viễn thông
Dãy công suất: 1-10 kVA
Tính sẵn sàng và độ an toàn cao
Cài đặt đơn giản và dễ dàng
Tính linh hoạt
| Item code | ITY- TW010B | ITY- TW020B | ITY- TW030B / LB | ITY- TW060B / LB | ITY- TW100B / LB |
| Sn [kVA] | 1000 | 2000 | 3000 | 6000 | 10000 |
| Pn [kW] (0 °C ÷ 35 °C) | 700 | 1400 | 2100 | 4200 | 7000 |
| Input / output | 1/1 | ||||
| Input | ||||||
|---|---|---|---|---|---|---|
| Rated voltage | 230 V | |||||
| Voltage tolerance | 160÷300 V (up to 110 V at 60 % of the load) | 176÷276 V | ||||
| Rated frequency | 50/60 Hz | |||||
| Power factor / THDI | 0,98 | |||||
| Output | ||||||
|---|---|---|---|---|---|---|
| Rated voltage | 230 V (can be set to 220/240 V) | |||||
| Voltage tolerance | ± 1.5% | ± 1% | ||||
| Rated frequency | Syncro range 46÷54 Hz | |||||
| Frequency stability (for 50 Hz) | 50 Hz ± 0.2 in battery mode | 50 Hz ± 0.05 in battery mode | ||||
| Overload | Up to 150 % for 30 seconds | Up to 130 % for 10 minutes | ||||
| Crest factor | 3:1 | |||||
| Connections | 4 x IEC 320 | 6 x IEC 320 | 4 x IEC 320 + terminals | terminals | ||
| Batteries | ||||||
|---|---|---|---|---|---|---|
| Type | sealed lead-acid maintenance free - expected life 3/5 years | |||||
| Back-up time @75% of the rated load | 10 min | 17 min | 9 min/without internal batteries | 13 min/without internal batteries | 9 min/without internal batteries | |
| Communication | ||||||
|---|---|---|---|---|---|---|
| Interfaces | RS232 on DB9 connector | |||||
| COMM slots | • | • | • | • | • | |
| Modem/ADSL surge protection | • | • | • | • | ||
| Efficiency | ||||||
|---|---|---|---|---|---|---|
| Online mode | up to 90 % | |||||
| Environment | ||||||
|---|---|---|---|---|---|---|
| Operating ambient temperature | from 0 °C up to +40 °C (from 15 °C to 25 °C for maximum battery life) | |||||
| Relative humidity | 0-90 % non-condensing | |||||
| Maximum altitude | 1000 m without de-rating (3000 m max) | |||||
| Acoustic level at 1 m (ISO 3746) | 45 dBA | 55 dBA | ||||
| UPS cabinet | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions type S (short) W x D x H | 145 x 400 x 220 mm | 192 x 460 x 350 mm | 260 x 570 x 715 mm | ||||
| Weight with standard batteries | 14 kg | 34 kg | 36 /16kg | 84 /35kg | 93 /38kg | ||
| Degree of protection | IP20 (compliant with a IEC 60529) | ||||||
| Colours | Case 430C, plastic panel 431C | ||||||
| Standards | ||||||
|---|---|---|---|---|---|---|
| Safety | EN 62040-1, AS 62040-1 | |||||
| EMC | EN 62040-2, AS 62040-2 Equipped with input filters to eliminate atmospheric disturbance | |||||
| Product declaration | CE marking | |||||

1. Fan
2. Slot for optional communication boards
3. RS232 serial port (JBUS protocol)
4. Telephone / modem / ASDL line protection
5. Output sockets (IEC 320)
6. Input socket (IEC 320)
7. Manual by pass
8. Input protection (thermal breaker)
9. Output terminals
10. Input / output terminals
11. Wheels with security lock
12. Selective protection fuse on output sockets
13. Connection for external battery cabinet
(LB models only)
Áp dụng đối với dòng LB


